Rates
Residential Properties | Book Online | |||
(Residential Inspection) | |||
Single Family/Townhouse | Rate | ||
Under 1000 sq ft | $675 | ||
1001-2000 sq ft | 725 | ||
2001-2500 sq ft | 775 | ||
2501-3000 sq ft | 825 | ||
3001-3500 sq ft | 875 | ||
3501-4000 sq ft | 925 | ||
4001-4500 sq ft | 975 | ||
If larger, Call for a Quote | |||
Duplex | $850 | ||
Triplex | 925 | ||
Fourplex | 995 | ||
Condominium | |||
1 Bedroom | $355 | ||
2 Bedroom | 425 | ||
3 Bedroom | 495 | ||
If larger, Call for a Quote | |||
Commercial Building | |||
(Commercial Inspection) | |||
Call for a Quote |